Travel and Parking
|
Cotswold Lodge Hotel 66a Banbury Road Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Car parking available on-site | Yes |
| On-site parking? | Yes |
| Parking capacity | 35 |
| Free parking for energy efficient vehicles | Yes |
| On-site parking free or paid | Free |
| Disabled parking? | Yes |
| Disabled parking capacity | 1 |
| Parking nearby? | Yes |
| Number of parking bays available | 35 |
| Nearby parking free or paid | Paid |
| Car parking available on-street | Yes |
| On-street parking free or paid | Paid |
| Car park illuminated? | Yes |
| Daily parking fee | £0.00 |
| Nearest airport | Oxford, Heathrow |
| From airport, travel... | N |
| Taxi fare from airport | £70.00 |
| Other airport transport | R |
| Nearest railway station | Oxford |
| Distance to station | 1 |
| Nearest underground, bus or coach station | Gloucester Green |
| Bus stop distance | 0.01 |
| General driving directions | see our website |

